Ökonomeetria Labor 11 - fiktiivne
38 36,9078455074 12,5786163522 1,05 1304
46 44,736507244 10,8831198277 1,05 1644
38 44,5583068429 36,4372469636 1,05 1516
39 35,9871452826 17,8035178035 1,05 1566
43 39,3236520102 20,0927357032 1,05 1644
38 32,3002707017 25,2365930599 1,05 1284
45 51,5075841657 7,3130752742 1,05 1609
39 47,2103528263 19,5348837209 1,05 1594
46 42,1644144144 8,492855217 1,05 1392
37 40,4813393791 10,2040816327 1,05 1293
korranumbrist.
1) SUMMARY OUTPUT
Regression Statistics
Multiple R 0,8331163283
R Square 0,6940828165
Adjusted R Square 0,68466998
Standard Error 219,67192353
Observations 135
ANOVA
df SS MS F Significance F