Kvalitatiivne uurimustöö Emotsioonide regulatsioon ja stress
85
HED16 3.31 1.46 .42 .86
HED17 3.62 1.13 .21 .86
HED18 3.23 1.21 .70 .85
Emotion regulation in relation.. 2
HED19 2.69 1.29 .51 .86
HED20 2.69 1.26 .49 .86
HED21 2.72 1.24 .30 .86
HED22 3.38 1.68 .05 .87
HED23 3.04 1.37 .60 .85
HED24 3.04 1.22 .34 .86
HED25 2.96 1.46 .57 .85
Note. N = 26.
Table 3 Descriptive statistics of DAR-Items
Std