Praktika aruanne - raamatupidamine
03.2008Pull AB 31.05.2008 10,8 0,6laudas, pass ok
3 EE0009780576 10.03.2008Pull AB 31.05.2008 10,7 0,6laudas, pass ok
4 EE0009780583 22.03.2008Pull AB 31.05.2008 10,3 0,6laudas, pass ok
5 EE0009147652 2.04.2008Pull SI 2.04.2008 10,0 0,6laudas, pass ok
6 EE0009149823 30.04.2008Pull SI 30.04.2008 9,0 0,6laudas, pass ok
7 EE0009149854 30.04.2008Pull SI 30.04.2008 9,0 0,6laudas, pass ok
8 EE0009147669 1.05.2008Pull SI 1.05.2008 9,0 0,6laudas, pass ok
9 EE0009780606 16.05.2008Pull AB 31.05.2008 8,5 0,6laudas, pass ok
10 EE0008890535 30.05.2008Pull SI 30.05.2008 8,0 0,6laudas, pass ok
11 EE0009149892 31.05.2008Pull SI 31.05.2008 8,0 0,6laudas, pass ok
12 EE0009149847 30.06.2008Pull SI 30.06.2008 7,0 0,6laudas, pass ok
7,2