Eksamieelduse töö
42235 .41577 -.51340
T63 .44031 -.60820 .41675
T64 .80148 -.40133
T65 .65608 -.62841
T66 .69250 -.41268
T67 .47742 .56496 .49227
T68 .54031 .62806
T69 .53763 .31176 .63040
T610 .58933 .32376
Final Statistics:
Variable Communality * Factor Eigenvalue Pct of Var Cum Pct
*
T61 .83845 * 1 3.64369 36.4 36.4
T62 .69810 * 2 1.66802 16.7 53.1
T63 .73771 * 3 1.27724 12.8 65.9
T64