Statistika eksami üks variant
Carter Wallace Inc 662 3.61 26
Genentech Inc. 857 2.84 503
IVAX Corp. 1259 7.89 64
Johnson & Johnson 18842 82.3 1634
Lilly (Elli) Co. 6763 26.8 4239
Merck & Co. 16681 45.2 5269
Pharmacia & Upjohn Inc. 7094 35.0 3383
Pfizer 10021 43.8 3472
Rhone-Poulence Roren 5142 28.0 1621
Schering-Plough 5104 20.1 2098
Warner-Lambert Co. 7039 37.0 2006
SUMMARY OUTPUT
Regression Statistics
Multiple R 0.9800610328
R Square 0.9605196281
Adjusted R Square 0.8890910566
Standard Error 1989.3430527166
Observations 15
ANOVA