WiFi - Traadita lokaalvõrk
254 0 BLN.ttu.ee
3 193.40.242.238 0 ns100.ttu.ee
4 193.40.244.198 0 ttu-gw.eenet.ee
5 62.40.103.125 13 eenet.se1.se.geant.net
6 62.40.103.118 14 sw-gw.nordu.net
7 193.10.252.130 13 s-gw.nordu.net
8 193.10.68.42 14 fi-gw.nordu.net
9 193.10.252.50 28 funet1-rtr.nordu.net
10 193.166.255.154 13 helsinki0-p000-csc0.funet.fi
11 193.166.187.174 28 csc3-g0000-helsinki0.funet.fi
12 193.166.3.2 14 ftp.funet.fi
Host reached
Tracing to ti.com [192.91.75.198]....
Hops IP Address RTT DNS Name
1 192.168.252.1 0 sise-gw.lr-sise
2 193.40.252.254 14 BLN.ttu.ee
3 193.40.242.238 14 ns100.ttu.ee
4 193.40.244.198 0 ttu-gw.eenet.ee
5 62.40.103.125 14 eenet.se1.se.geant.net
6 208.48.23.153 27 so-6-0-0.ar2.CPH1.gblx.net
7 62.12.32.73 27 pos8-0-2488M